/**
 *
 * Css for Tipsy - a jQuery for creating a Facebook-like tooltips effect based on an anchor tag's title attribute.
 * Author:  Jason Frame
 * URL: http://onehackoranother.com/projects/jquery/tipsy/
 *
 * Licensed under the MIT License
 *
**/

.tipsy
{
	background-repeat:no-repeat;
	filter:alpha(opacity=70);
	font-size:12px;
	line-height:20px;
	opacity:0.7;
	padding:5px;
}

	.tipsy-inner
	{
		-moz-border-radius:5px;
		-webkit-border-radius:5px;
		background-color:#000;
		border:1px solid #000;
		color:#fff;
		padding:5px;
		text-align:center;
		width:180px;
		font-family: sans-serif;
	}
	
		.tipsy-north
		{
			background-image:url(tipsy-north.gif);
			background-position:top center;
			margin-top: -60px;
		}
		}
		
		.tipsy-south
		{
			background-image:url(tipsy-south.gif);
			background-position:bottom center;
		}
		
		.tipsy-east
		{
			background-image:url(tipsy-east.gif);
			background-position:right center;
		}
		
		.tipsy-west
		{
			background-image:url(tipsy-west.gif);
			background-position:left center;
		}
